Home>Products>Rexroth Piston Pump>Rexroth A10VSO100DRG/31R-PPA12N00 Piston Pump

Rexroth A10VSO100DRG/31R-PPA12N00 Piston Pump
What are the dimensions of a 4-41/64 in pilot diameter: Rexroth A10VSO100DRG/31R-PPA12N00 Piston Pump? Rexroth Piston Pump Manufacturing 6610 lbf radial static load capacity: Service . BTA Vane Pump Co., Ltd. Get Your Free, Instant Round bore type: Quote!
- Rexroth
A10VSO100DRG/31R-PPA12N00
- Round
- 6610 lbf
- 4-41/64 in
- Four-Bolt Piloted
- 6.3750 in
- Contact with Flinger
- Set Screw
- Cast Iron
-
BTA Vane Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO100DRG/31R-PPA12N00 Piston Pump Product features
bore type:: | Round | radial static load capacity:: | 6610 lbf | pilot diameter:: | 4-41/64 in |
mounting type:: | Four-Bolt Piloted | B: | 6.3750 in | seal type:: | Contact with Flinger |
locking device:: | Set Screw | housing material:: | Cast Iron | duty type:: | Medium Duty |
lubrication type:: | Lubrication Fitting |
Rexroth A10VSO100DRG/31R-PPA12N00 Piston Pump Specifications
Place of Origin | JAPAN | Warranty | 3 MONTHS | After-sales Service Provided | Field maintenance and repair service, Video technical support, Online support, Engineers available to service machinery overseas |
PART NAME | Needle Bearing | PART NUMBER | 4455098 | COMPANY NAME | OTTO |
MODEL | ZX370 ZX270 ZX330-3 ZX270-3 ZX250 | H/S CODE | 8409999990 | STOCK | Yes |
CONDITION | New | PLACE OF ORIGIN | JAPAN | MOQ | 1 PCS/SET |
PACKING | Wooden box,standar packing with safety |
B | 51.5 mm |
dynamic load capacity: | 324000 N |
manufacturer upc number: | 4547359875676 |
D | 150 mm |
bore type: | Straight |
fillet radius: | 1 mm |
closure type: | Double Sealed |
static load capacity: | 330000 N |
d | 85 mm |
internal clearance: | C3 |
Rexroth A10VSO100DRG/31R-PPA12N00 Piston Pump Size Chart - All Rexroth Piston Pump Racing
Rexroth A10VSO100DRG/31R-PPA12N00 Piston Pump Interchange Search | ||||||||
d | B | C | D | M | EAN | Size | Noun | |
EGB120100-E40 | 120 mm | 100 mm | - | 125 mm | - | 4012802758412 | 120x125x100 | - |
EGB200100-E40 | 200 mm | 100 mm | - | 205 mm | - | - | 200x205x100 | Bearing |
EGB180100-E40 | 180 mm | 100 mm | - | 185 mm | - | - | 180x185x100 | Bearing |
PCM 8085100 M | 80 mm | 100 mm | 950 kN | 85 mm | 6 mm | 7316571347707 | 80x85x100 | - |
510006 | 43 mm | 45 mm | - | 82 mm | - | - | 43x82x45 | - |
510010 | 42 mm | 45 mm | - | 80 mm | - | - | 42x80x45 | - |
510029 | 40 mm | 37 mm | 37 mm | 75 mm | - | - | 40x75x37 | - |
510056 | 39 mm | 37 mm | 37 mm | 72 mm | - | - | 39x72x37 | - |
510058 | 42 mm | 39 mm | - | 76 mm | - | - | 42x76x39 | - |
510059 | 48 mm | 44 mm | 42 mm | 89 mm | - | - | 48x89x44 | - |
Contact Us

- BTA Vane Pump Co., Ltd.
- Address2, rue Auguste Comte, BP 49, 92174 Vanves Cedex, France
- Phone(Working Time)
- Fax
Product Categories
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- Yuken pressure valve
- Rexroth Solenoid directional valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector