Home>Products>Rexroth Piston Pump>Rexroth A10VSO140DFE1/31R-PPB12N002 Piston Pump

Rexroth A10VSO140DFE1/31R-PPB12N002 Piston Pump
We BTA Vane Pump Co., Ltd. Provide Extensive Rexroth A10VSO140DFE1/31R-PPB12N002 Piston Pump 42.88 mm inner ring width: Selection And Competitive Wholesale Pricing.
- Rexroth
A10VSO140DFE1/31R-PPB12N002
- 42.88 mm
- 3440 lbf
- 5730 lbf
- Round
- 72 mm
- Set Screw Collar
- 19 mm
- ZMaRC
-
BTA Vane Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO140DFE1/31R-PPB12N002 Piston Pump Product features
inner ring width:: | 42.88 mm | radial static load capacity:: | 3440 lbf | radial dynamic load capacity:: | 5730 lbf |
bore type:: | Round | D: | 72 mm | locking device:: | Set Screw Collar |
outer ring width:: | 19 mm | finish/coating:: | ZMaRC | d: | 1.2500 in |
Rexroth A10VSO140DFE1/31R-PPB12N002 Piston Pump Specifications
Place of Origin | Japan | Warranty | 6 months, 6 Months | After-sales Service Provided | Video technical support, Online support, Free spare parts |
Name | TB145 Hydraulic pump | Apply to | excavator TB145 | Delivery time | 1-3 working days |
Material | Alloy Steel | Packing | Wooden Case | Condition | 100%new |
Type | Hydraulic | Application | Crawler Excavator |
SKU: | 6219dduc3-nsk |
Weight: | 2.64 KGS |
D | 170mm |
Cage Type: | Steel |
Clearance: | C3 |
Dynamic Load Rating (kN): | 109 |
Grease Limiting Speed (r/min): | 2600 |
Availability: | In Stock |
Seals or Shields: | Two Rubber Seals |
Static Load Rating (kN): | 82 |
Rexroth A10VSO140DFE1/31R-PPB12N002 Piston Pump Size Chart - All Rexroth Piston Pump Racing
Rexroth A10VSO140DFE1/31R-PPB12N002 Piston Pump Interchange Search | ||||||||
d | RoHS | Type | Shape | S(mm) | Seals | Weight | Inventory | |
LM229140C-20024 | - | - | - | - | - | - | 0 | 0.0 |
96825-20024/96140-20024 | - | - | - | - | - | - | 0 | 0.0 |
NP114036-20024 | 2.2500 in | - | - | - | - | - | - | - |
BGFRLB6002DD-[71-140/1]-S[15-115/1] | - | 6 | Bearings with Housings | Flanged Pilot Type | 15 ~ 115 | DD (Contact Rubber Seal) | - | - |
BGFRLB6002ZZ-[71-140/1]-S[15-115/1] | - | 6 | Bearings with Housings | Flanged Pilot Type | 15 ~ 115 | ZZ (Double Shield) | - | - |
BGFSL6002DD-[71-140/1]-S[15-115/1] | - | 6 | Bearings with Housings | Flanged Pilot Type | 15 ~ 115 | DD (Contact Rubber Seal) | - | - |
BGFSL6002VV-[71-140/1]-S[15-115/1] | - | 6 | Bearings with Housings | Flanged Pilot Type | 15 ~ 115 | VV (Non-Contact Rubber Seal) | - | - |
SBGFRL6002VV-[71-140/1]-S[15-115/1] | - | 6 | Bearings with Housings | Flanged Pilot Type | 15 ~ 115 | VV (Non-Contact Rubber Seal) | - | - |
SBGFRL6002DD-[71-140/1]-S[15-115/1] | - | 6 | Bearings with Housings | Flanged Pilot Type | 15 ~ 115 | DD (Contact Rubber Seal) | - | - |
SBGFRL6002ZZ-[71-140/1]-S[15-115/1] | - | 6 | Bearings with Housings | Flanged Pilot Type | 15 ~ 115 | ZZ (Double Shield) | - | - |
Contact Us

- BTA Vane Pump Co., Ltd.
- Address2, rue Auguste Comte, BP 49, 92174 Vanves Cedex, France
- Phone(Working Time)
- Fax
Product Categories
- DENISON vane pump
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- PAKER Piston Pump
- Yuken Piston pump
- Yuken single Vane pump
- Rexroth check valve
- Yuken pressure valve
- Rexroth Solenoid directional valve
- Rexroth Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector